Courses
| ENGLISH | SOCIAL STUDIES | MATHEMATICS |
|
English I
|
World Geography | Algebra I |
|
English II
|
World History | Geometry |
|
English III
|
American History | Algebra II |
|
English IV
|
American Gov't | Trigonometry |
| Economics | Probability/Statistics | |
| Pre-Calculus |
| SCIENCE | FOREIGN LANG. | BIBLE |
| Biology | Spanish I | Old Testament |
| Physical Science | Spanish II and III | New Testament |
| Chemistry | Contemp. Issues | |
| Physics | Understanding the times | |
| OTHER | PRACT/FINE ARTS | HEALTH/PE |
| SAT/ACT Preparation | Band | Life Management |
| Journalism I,II,III | Team Sports I,II | |
| Drama I,II | Weight Training I,II | |
| Draw/Paint I,II | Ind/Dual Sports I,II | |
| Art | ||
| Computers | Personal Fitness | |
| Chorus I,II,III,IV |
GRADING SCALE
| Letter Grade | Numerical Grade | Points |
| A | 90-100 | 4.0 |
| B | 80-89 | 3.0 |
| C | 70-79 | 2.0 |
| D | 60-69 | 1.0 |
| F | 0-59 | 0.0 |


